Boys Basketball
| 2009 Boys Varsity Basketball Roster | |||||
|---|---|---|---|---|---|
| Number | Name | Grade | Height | Position | |
| 10 | Andrew Johnson | 9 | 5-10 | Guard | |
| 11 | Dylan Legge | 11 | 5-10 | Guard | |
| 12 | Curtis Heydinger | 11 | 6-1 | Guard | |
| 14 | Cody Schlatter | 11 | 5-10 | Guard | |
| 15 | Brice Fackler | 20 | 6-3 | Wing | |
| 22 | Max Morrison | 11 | 6-0 | Guard | |
| 23 | Maty Mauk | 10 | 6-1 | Guard | |
| 25 | Brennan Rolander | 10 | 6-1 | Wing | |
| 30 | Graham Watkins | 12 | 6-3 | Wing | |
| 32 | Mark Fackler | 12 | 6-4 | Post | |
| 33 | Issac Jeffers | 10 | 6-4 | Post | |
| 34 | Alex Kissling | 11 | 6-4 | Wing | |
| 2009 Boys Junior Varsity Basketball Roster | |||||
|---|---|---|---|---|---|
| Number | Name | Grade | Height | Position | |
| 11 | Kasey Rawlins | 10 | 6'0" | Guard | |
| 12 | Sean Kelly | 10 | 5'10" | Guard | |
| 13 | Nick Valerio | 10 | 5'10" | Guard | |
| 14 | Cody Schlatter | 11 | 5'10" | Guard | |
| 20 | Luke Abbott | 10 | 5'10" | Guard | |
| 22 | Caleb Halsey | 9 | 5'11" | Wing | |
| 23 | Brandon Worthington | 10 | 6'1" | Wing | |
| 25 | Brennan Rolander | 10 | 6'1" | Wing | |
| 34 | Alex Kissling | 11 | 6'1" | Wing | |
| 42 | Alex Laney | 10 | 6'1" | Wing | |
| 45 | Josh Corbin | 9 | 6'2" | Wing | |
| 2009 Boys Freshman Basketball Roster | |||||
|---|---|---|---|---|---|
| Number | Name | Grade | Height | Position | |
| 1 | Owen Shafer | 9 | 5'4" | Guard | |
| 2 | Michael Richards | 9 | 5'2" | Guard | |
| 11 | Logan Cook | 9 | 5'11" | Wing | |
| 22 | Caleb Halsey | 9 | 5'11" | Wing | |
| 41 | Cedric Murray | 9 | 6'0" | Wing | |
| 44 | Austin Elder | 9 | 5'11" | Wing | |
| 45 | Josh Corbin | 9 | 6'2" | Wing | |
| Coach | Position |
|---|---|
| Terry Rowe | Head Coach |
| Darren Gilbert | Varsity Assistant Coach |
| Matt McCullough | Junior Varsity Coach |
| Ryan Ludwig | Freshman Coach |
| Ryan Cook & Trey Sherman | Student Managers |
| Doug Roberts | Scorekeeper |

