Boys Tennis
| 2009-2010 Boys Tennis | |
|---|---|
| Name | Grade |
| Graham Watkins | 12 |
| Greg Newland | 12 |
| Ryan Cook | 12 |
| Adam Beverly | 11 |
| Michael Conkle | 11 |
| Dylan Menard | 11 |
| Ryan Sawmiller | 11 |
| Brady Collins | 11 |
| Sean Castle | 11 |
| Sam Baird | 10 |
| James Ferguson | 10 |
| Jaden Perkins | 10 |
| Graham Reese | 9 |
| Dillion Kitchen | 9 |
| Brian Hogue | 9 |
| Spence Bailey | 9 |
| Coach | Position |
|---|---|
| Amanda Wells | Head Coach |
