Football

 
Football 2009

Football 2009

Kenton Football 2010
Number Name Year Height Weight OP DP
1 Caleb Halsey 10 6′ 165 QB DB
2 Andelo Lombardo 9 5′9″ 145 WR DB
3 Brice Fackler 11 6′4″ 210 WR DB
4 Alex Kissling 12 6′2″ 210 QB DB
5 Sean Kelly 11 6′0″ 180 WR DB
6 Justin Sawmiller 9 6′0″ 150 WR DB
7 Maty Mauk 11 6′2″ 185 QB DB
8 Dustin Howell 12 6′0″ 185 WR DB
9 Matt Bahr 9 6′0″ 170 WR LB
10 Kuert Lautenschlager 9 5′10″ 150 WR DB
11 Kieran Fetter 11 5′10″ 175 WR DB
12 Ricky Kiess 11 5′5″ 140 WR DB
13 Grant Sherman 9 6′2″ 160 QB DB
14 Isaac Jeffers 11 6′4″ 235 WR LB
15 Danny Sherman 10 5′7″ 170 WR LB
17 Kasey Rawlins 11 6′0″ 160 WR DB
18 Justin Hale 10 5′10″ 150 WR DB
19 Nathan Zoeller 11 5′11″ 150 WR DB
20 Luke Abbott 11 6′0″ 160 WR DB
21 Ryan Sawmiller 12 6′0″ 160 WR DB
22 Jake Mock 10 6′1″ 150 WR DB
23 Andrew Tillman 12 5′10″ 175 WR DB
24 Andrew Tillman 12 5′10″ 175 WR DB
25 Max Morrison 12 6′1″ 165 WR DB
26 Derek Murphy 11 6′1″ 155 WR DB
27 Logan Cook 10 6′11″ 160 WR DB
29 Stormy Keim 9 5′10″ 150 WR DB
32 Tyler Noble 12 5′11″ 180 WR LB
33 Scot Gammon 12 5′11″ 180 WR LB
34 Christian Miller-Goecke 11 6′1″ 200 OL LB
35 Bobby Handle 12 6′1″ 235 WR LB
39 Hunter Kohler 10 5′10″ 180 WR LB
41 Noah Furbush 9 6′2″ 175 WR LB
42 Marcus Rhoades 9 6′1″ 160 WR LB
45 Logan Nichols 9 6′1″ 170 WR LB
50 Gabe King 11 6′1″ 200 OL LB
51 Chad Shark 9 5′7″ 170 OL DL
52 J.T. Engle 12 5′8″ 235 OL DL
53 Austin Kinnear 9 5′10″ 180 OL DL
54 Garrett Miller 12 6′2″ 225 OL DL
55 Clint Burnow 11 5′8″ 210 OL DL
56 Tyler Dennis 12 6′2″ 210 OL DL
57 Seth Manns 10 5′8″ 235 OL DL
58 Cody Thomas 11 5′9″ 180 OL DL
59 Cody Comstock 12 5′11″ 200 OL DL
60 Charlie Hinkle 12 6′2″ 255 OL DL
61 Alex Laney 11 6′2″ 175 OL DL
62 Nathan Hicks 11 6′3″ 240 OL DL
63 William Kougher 12 6′1″ 225 OL DL
64 Dylan Abrams 9 5′11″ 215 OL DL
65 Eric Keller 11 5′9″ 285 OL DL
66 Seth Welsh 11 6′0″ 175 OL DL
67 Ryan Kelly 11 6′1″ 240 OL DL
68 Jimmy Beltz 9 6′0″ 280 OL DL
70 Clark Comer 12 6′1″ 250 OL DL
71 Devon Lloyd 10 5′11″ 265 OL DL
73 Matthew McKinley 12 6′4″ 215 OL DL
74 Wayne Kemmere 9 6′0″ 170 OL DL
75 Jalen Wigle 9 6′3″ 300 OL DL
76 Adam Mullins 11 6′0″ 225 OL DL
77 Eddie Lightner 9 5′7″ 240 OL DL
80 Phillip West 10 5′7″ 120 WR DB
81 Tyler Reisinger 9 5′9″ 200 OL DL
Coach Position
Mike Mauk Head Coach
Brent Fackler Assistant Coach
Chuck Moore Assistant Coach
Chuck Downing Assistant Coach
Matt Dudek Assistant Coach
Matt Best Assistant Coach
Jason Jones Assistant Coach
Tony Osbun Assistant Coach
Billy Lawerence Assistant Coach