Football

 

 

Varsity Football

Freshman Football

Kenton Football 2010
Number Name Year Height Weight OP DP
1 Caleb Halsey 11 6’0″ 165 QB DB
2 Andelo Lombardo 10 5’9″ 155 WR DB
3 Brice Fackler 12 6’4″ 215 WR DB
4 Brennan Rolander 12 6’1″ 195 QB DB
5 Sean Kelly 12 6’0″ 180 WR DB
6 Justin Sawmiller 10 6’0″ 160 WR DB
7 Maty Mauk 12 6’2″ 195 QB DB
8 Noah Furbush 10 6’2″ 185 WR LB
9 Matt Bahr 10 6’0″ 180 WR LB
10 Kuert Lautenschlager 10 5’9″ 160 WR DB
11 Kieran Fetter 12 5’10″ 175 WR DB
12 Dylan Rothgery 9 5’9″ 150 OL DL
13 Grant Sherman 10 6’2″ 180 QB DB
14 Luke Jackson 11 5’8″ 150 QB DB
15 Danny Sherman 11 5’7″ 170 WR LB
17 Kasey Rawlins 12 6’1″ 170 WR DB
18
Eric Wynegar
10 5’10″ 165 WR DB
19 Brady Sheets 12 5’10″ 160 WR DB
20 Luke Abbott 12 6’0″ 165 WR DB
21 Trevor Downing 9 5’9″ 130 QB DB
22 Jake Mock 11 6’1″ 160 WR DB
23 Kollin Stollar 9 5’3″ 130 WR DB
24 Zach Wolowicz 11 5’10″ 165 WR DB
25 Colyn Blackford 9 5’6″ 135 WR DB
26 Conner Jones 9 5’5″ 130 WR DB
27 Logan Cook 11 6’1″ 175 WR DB
28 Travis Downing 9 5’8″ 125 WR DB
29 Ethan Beverly 9 5’7″ 130 WR DB
32 Seth Kuhlman 9 6’1″ 185 WR DB
33 Hunter Koehler 11 5’11″ 180 WR DL
34 Christian Miller-Goecke 12 6’1″ 200 OL LB
35 Austin Aldridge 9 5’7″ 140 OL DL
41 Colin Rothgery 9 6’2″ 175 OL DL
42 Jordan Zerby 9 6’0″ 150 WR DB
44 Mason Treen 9 6’1″ 175 OL LB
45 Sylas Smith 9 6’8″ 160 OL LB
47 Austin Phillips 9 6’0″ 185 OL DL
50 Gabe King 12 6’1″ 210 OL LB
51 Chad Shark 10 5’7″ 190 OL DL
52 J.T. Engle 11 5’8″ 255 OL DL
53 Austin Knerr 10 5’10″ 180 OL DL
54 Ricky Kiess 12 5’10″ 175 OL DB
55 Clint Burnow 12 5’8″ 225 OL DL
56 Logan Nicholas 10 6’1″ 185 OL LB
57 Riley Moore 9 5’10″ 165 OL LB
58 Cody Thomas 12 5’9″ 180 OL DL
59 Isaac Jeffers 12 5’4″ 250 OL DL
60 Dylan Altvater 10 6’0″ 235 OL DL
61 Alex Laney 12 6’2″ 190 OL DL
62 Nathan Hicks 12 6’4″ 275 OL DL
63 Cody Castle 9 5’5″ 210 OL DL
64 Dylan Abrams 10 6’1″ 245 OL DL
65 Eric Keller 12 5’9″ 285 OL DL
66 Seth Welsh 12 6’0″ 180 OL DL
67 Ryan Kelly 12 6’1″ 210 OL DL
68 Nathan King 9 5’6″ 240 OL DL
70 Larry Wells 9 6’4″ 260 OL DL
71 Paxton Rembis 9 5’11″ 150 OL DL
72 T.J. Lowery 12 5’9″ 200 OL DL
73 Jacob Eikenbary 9 5’7″ 195 OL DL
74 Marcus Rhoades 10 6’4″ 180 OL LB
75 Hunter Lawrence 9 5’11″ 165 OL DL
76 Adam Mullins 12 6’0″ 220 OL DL
77 Eddie Lightner 10 5’7″ 240 OL DL
78 Jake Hale 9 6’0″ 250 OL DL
79 Tyler Reisinger 10 5’9″ 200 OL DL
80 Phillip West 11 5’7″ 120 WR DB
81 Troy Freyteg 9 5’6″ 120 WR DB
82 River Oates 10 5’11″ 155 WR DB
Coach Position
Mike Mauk Head Coach
Brent Fackler Assistant Coach
Chuck Moore Assistant Coach
Chuck Downing Assistant Coach
Matt Dudek Assistant Coach
Matt Best Assistant Coach
Jason Jones Assistant Coach
Tony Osbun Assistant Coach
Billy Lawerence Assistant Coach